Date | Time | Location | Pilot in Command | Pilot at Controls | Spotter | Platform | Initial Volts | Flight Time | End Volts | Battery # | Observed Weather | Mission/Comments | Maintenance | Imagery Check |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6/15 | 12:08 | J. Hupy | M. Bomber | Brendan M. | Iris | - | 5.0 | 11.40 | I1 | 5.5 SE 60 overcast | checklist performed on outdated checklist | normal post mission maintenance | Flight Data (Week=1843 TOW=89-6-43) | |
5/6/15 | 12:48 | J. Hupy | M. Bomber | Brendan M. | Matrix | - | 12.0 | 23.60 | G5 | 6 SE 67 cirrostratus | takeoff delayed due to marching band | normal post mission maintenance | Flight Data (Week=1843 TOW=89-43-37) | |
5/6/15 | 13:23 | J. Hupy | M. Bomber | Brendan M. | Iris | - | 3.5 | 11.60 | I2 | 6 SE 67 cirrostratus | Platform flew at high speed. Speed needs to come down. | normal post mission maintenance | Flight Data (Week=1843 TOW=90-21-8) | |
5/11/15 | 15:34 | J. Hupy | M. Bomber | class | Iris | - | I1 | 6 SE 55 Overcast Stratus | No battery on transmitter. Battery switched out. Battery experienced short when switched | Need new battery pack for freesky pink | ||||
5/11/15 | 16:16 | J. Hupy | M. Bomber | class | Matrix | - | 10.0 | 23.89 | G5 | 8 SE 55 Overcast Stratus | Winds aloft because gusty, Matrix experienced issues in flight. Mission aborted successfully | Need new battery pack for freesky pink | ||
5/13/15 | 10:50 | J. Hupy | M. Bomber | NA | Matrix | - | 13.0 | 21.76 | G1 | 1-2 SE 58 Cirrostratus | Flew Surveygrid version one. Flight did not follow waypoint order | normal post mission maintenance | ||
5/13/15 | 11:47 | J. Hupy | M. Bomber | Brendan M. | Matrix | - | 22.85 | G2 | 4-5 NE 56 No Clouds | Matrix experienced interference while over power lines | ||||
5/13/15 | 12:54 | J. Hupy | M. Bomber | Brendan M. | Matrix | - | 3.0 | 23.73 | G3 | Matrix experienced interference while over power lines | ||||
5/13/15 | 1:32 | J. Hupy | M. Bomber | Brendan M. | Matrix | - | 3.0 | 23.16 | G2 | 6 SE 10% Altocirrostratus | matrix flight was unstable | |||
6/1/15 | 10:38 | J. Hupy | M. Bomber | Brendan M. | Iris | - | 2.0 | I1 | ||||||
6/2/15 | 11:19 | J. Hupy | M. Bomber | Brendan M. | Matrix | - | 8.0 | 22.06 | G3 | 1-3 SE clear skies | ||||
6/3/15 | 10:49 | J. Hupy | M. Bomber | Brendan M. | Matrix | - | 12.0 | 21.76 | G5 | 5 W Overcast Stratus | slow flight speed, need to increase speed | Flight Data (Week=1847 TOW=111-37-19) | ||
6/3/15 | 11:12 | J. Hupy | M. Bomber | Brendan M. | Matrix | 24.06 | 3.0 | 23.00 | G2 | 5 W Overcast Stratus | check battery G2 | Deleted | ||
6/8/15 | 10:20 | Max | J. Hupy | Matrix | - | 11.61 | G5 | 10-15 NW 75 Clear | Platform experienced a front to rear flip during waypoint change into the wind. WPNAV_ACCEL was set to 200. Will need to investigate further. I believe WPNAV_SPEED 700 is too high, thus causing the platform to brake further by exceeding its tilt angle, having the wind take over and flip it. We will analyze the log and consult online. | NA | ||||
6/12/15 | 1:20 | m.bomber | Brendan M. | Joe | Iris | - | 5.0 | 11.00 | I1 | Not Recorded | Training mission flown by Brendan and Mike over South Community garden using Iris | Flight Data (Week=1848 TOW=138-24-21 | ||
6/12/15 | 1:40 | m.bomber | Brendan M. | Joe | Iris | - | 3.0 | 11.20 | I2 | Not Recorded | Training mission flown by Brendan and Mike over ponds using Iris | Flight Data (Week=1848 TOW=138-42-7) | ||
6/16/15 | 8:35 | m.bomber | Brendan M. | Joe | Iris | - | 5.0 | 11.00 | I2 | No wind, clear | lots of kids | |||
6/18/15 | 11:15 | m.bomber | Brendan M. | Joe | Iris | - | 10.0 | 10.60 | I2 | 5 NW 75 cirrostratus | Flight Data (Week=1849 TOW=112-19-43) | |||
6/21/15 | 11:24 | m.bomber | Brendan M. | Joe | Iris | - | 11.0 | 10.60 | I2 | 3 N 76 scattered cirrus | Flight Data (Week=1850 TOW=16-34-21) | |||
6/21/15 | 2:40 | m.bomber | Brendan M. | Joe | Iris | - | 10.5 | 10.60 | I1 | 5 220 84 cirrus fibrous cumulous mediocr | ||||
6/21/15 | 3:30 | m.bomber | Brendan M. | Joe | Matrix | - | 10.80 | G1 | ||||||
6/26/15 | m.bomber | Brendan M. | Iris | - | 10.5 | 10.63 | I1 | 10 W stratus | 10 to 15 mph gusts but iris performed great, missed the landng location by a few feet so Michael switched into manual | Flight Data (Week=1850 TOW=135-24-19) | ||||
7/1/15 | 12:33 | Max | m.bomber | Hexa | 24.82 | 5.0 | 24.00 | G3 G5 | 2 W | auto tune complete.. Bad GPS health | look into GPS problem.Replace twodamaged props | |||
7/2/15 | m.bomber | Brendan M. | Iris | - | 9.0 | 10.70 | I1 | 3 W; 65 | landing location off by a few meters again | Flight Data (Week=1851 TOW=113-36-19) | ||||
7/8/15 | 9:35:00 AM | Brendan M. | J. Hupy | Katya | Iris | - | 10.5 | 11.04 | I1 | perfect landing with auto | Flight Data (Week=1852 TOW=86-37-23) | |||
7/17/15 | 10:17:00 AM | m.bomber | Brendan M. | Iris | 12.35 | 4.5 | 11.43 | I2 | Overcast 71F | garden | Flight Data (Week=1853 TOW=135-28-2) | |||
7/17/15 | m.bomber | Brendan M. | Iris | 11.50 | 5.0 | 10.89 | I2 | Overcast 71F | pond. Mono imagery would not process in Pix4d | Flight Data (Week=1853 TOW=135-44-49) | ||||
7/21/15 | m.bomber | Brendan M. | Iris | 12.30 | 5.5 | 11.40 | I2 | 5 SW clear skies | garden | Flight Data (Week=1854 TOW=63-7-43) | ||||
7/21/15 | m.bomber | Brendan M. | Iris | 12.30 | 5.0 | 11.30 | I1 | 5 SW clear skies | pond | Flight Data (Week=1854 TOW=63-23-53) | ||||
7/30/15 | m.bomber | Brendan M. | Iris | 12.34 | 4.8 | 11.10 | I2 | 3 W clear skies | garden | Flight Data (Week=1855 TOW=110-47-49) | ||||
7/30/15 | m.bomber | Brendan M. | Iris | 12.34 | 5.3 | 10.80 | I1 | 3 W clear skies | pond | Flight Data (Week=1855 TOW=111-5-19) | ||||
7/30/15 | m.bomber | Brendan M. | Matrix | 24.95 | G2 | |||||||||
8/4/15 | m.bomber | Brendan M. | Matrix | 24.95 | 4.0 | 23.17 | G5 | 8 W clear | soccer park autopilot test | |||||
8/5/15 | m.bomber | Brendan M. | Iris | 12.34 | 5.0 | 11.00 | I2 | 3 E clear | garden. Gems took a while to finalize mission. Continued taking images while landed. Extra 80 images | Flight Data (Week=1856 TOW=87-4-43) | ||||
8/5/15 | m.bomber | Brendan M. | Iris | 12.34 | 5.5 | 11.00 | I1 | 3 E clear | pond. | Flight Data (Week=1856 TOW=87-17-19) | ||||
8/14/15 | J. Hupy | Brendan M. | Matrix | 24.90 | 5.00 | 23.30 | G2 | 4 nw scattered cumulocirrus | garden | Flight Data (Week=1857 TOW=134-16-22) | ||||
8/14/15 | J. Hupy | Brendan M. | Matrix | 23.00 | 5.5 | 22.50 | G2 | 4 nw scattered cumulocirrus | pond. | Flight Data (Week=1857 TOW=134-33-19) | ||||
8/26/15 | m.bomber | Brendan M. | Matrix | 24.90 | 4.5 | 23.00 | G3 | clear | garden | Flight Data (Week=1859 TOW=87-22-13) | ||||
8/26/15 | m.bomber | Brendan M. | Matrix | 23.80 | 5.0 | 22.40 | G3 | clear | pond. | Flight Data (Week=1859 TOW=87-33-43) | ||||
8/28/15 | m.bomber | Brendan M. | Matrix | 24.90 | 5.0 | G3 | slight rain, overcast | garden | ||||||
8/28/15 | m.bomber | Brendan M. | Matrix | 23.00 | 5.0 | G3 | slight rain, overcast | pond. | ||||||
8/31/15 | 7:55pm | m.bomber | Ethan S. | Matrix | G4 | 7 s clear | praire..mission aborted ..too gusty and lost connection with TX | |||||||
8/32/15 | 7:35am | m.bomber | Ethan S. | Matrix | 24.90 | 10.0 | 22.50 | G5 | calm cloudy | praire and hut | ||||
8/32/15 | 7:50am | m.bomber | Ethan S. | Matrix | 24.86 | 5.0 | 23.50 | G2 | calm cloudy | hut |
Flight Log
Subscribe to:
Posts (Atom)
No comments:
Post a Comment